Dell’s launch of a $99 (with contract) smartphone running on an antique version of the Android operating system is drawing a fair amount of surprise — and even scorn. In addition to the dated OS, the device’s hardware is unimpressive, and Dell seems to be missing the mark in terms of its target market
Specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, August |
SIZE | Dimensions | 122 x 57.9 x 11.7 mm, 68.6 cc |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
– Accelerometer sensor for UI auto-rotate – Multi-touch input method – Proximity sensor for auto turn-off – Handwriting recognition |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, CIF@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v1.5 (Cupcake), upgradable |
---|---|---|
CPU | Marvell PXA310 624 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
– MP4/H.263/H.264/WMV player – MP3/WAV/eAAC+/WMA player – Google Search, Maps, Gmail, – YouTube, Google Talk – QuickOffice document viewer – Photo viewer/editor – Flashlite – Organizer – Voice memo – T9 |